36W mokhanni o lebisitsoeng o mosesane oa seipone se tsamaisitsoeng
Litlhaloso
Mohlala | HVBC-12036A0751 / HVBC-24036A0751 |
Keletso gagamalo | 100-120V |
Khumo gagamalo | 12V / 24V |
Khumo ea Hajoale | 3A / 1.5A |
Khumo Power | 36W |
Mofuta oa matla | Kamehla gagamalo |
Case Boitsebiso | Polasetiki |
Lengolo | CE (LVD + EMC), FCC, TUV, UL, ROHS, IP42 |
Ntlha e matla | Ho tšepahala ho phahameng le theko e tlase |
Boholo | 171 * 55 * 16.5MM |
Boima ba 'mele | Matla a ho Fetola: 145g |
Mesebetsi e sirelelitsoeng | Potoloho e khutšoane / Voltage e fetang / mocheso o fetang |
Waranti | Guarantee ea lilemo tse 3 |
Mmaraka | Amerika / Australia / Asia |
Setšoantšo sa No | HVBC-12025A0751 | HVBC-24025A0751 | HVBC-12036A0751 | HVBC-24036A0751 | ||
Khumo | Voltage ea DC | 12V | 24V | 12V | 24V | |
E lekantsoe hajoale | 2.08A | 1.04A | 3A | 1.5A | ||
Boemo ba hona joale | 0 ~ 2.08A | 0 ~ 1.04A | 0 ~ 3A | 0 ~ 1.5A | ||
E lekantsoe matla | 25W | 25W | 36W | 36W | ||
Ripple le Noise (max.) Tlhokomeliso4 | 240mVp-leq | 240mVp-leq | 240mVp-leq | 240mVp-leq | ||
Ho amohela mamello ea Voltage 3 | ± 4% | ± 2% | ± 4% | ± 2% | ||
Tsamaiso ea mohala | ± 1% | ± 1% | ± 1% | ± 1% | ||
Taolo ea mojaro | ± 2% | ± 1% | ± 2% | ± 1% | ||
Lihlopha tsa tlhahiso | 1 | 1 | 1 | 1 | ||
Nako ea ho seta Hlokomela 6 | 300ms, 50ms, ka mojaro o felletseng, 110Vac | |||||
Nako ea ho ts'oara (Typ.) | 15ms, ka mojaro o felletseng, 110Vac | |||||
Keletso | Mefuta ea Voltage Hlokomela 2 | 90 ~ 130Vac kapa 127 ~ 184Vdc | ||||
Maqhubu a mefuta e fapaneng | 47 ~ 63Hz | |||||
Power factor (Mofuta.) | PF≥0.8 / 100V, ka mojaro o felletseng | / | ||||
Bokgoni (Mofuta.) | 84.5% | 85.5% | 86.5% | 87.5% | ||
AC hona joale | 0.4A / 110Vac | 0.8A / 110Vac | ||||
Inrush hona joale (Mofuta.) | Batang simolleng: 40A / 110Vac | |||||
Hona joale ho dutla | < 0.5mA / 120Vac | |||||
Tšireletso | Ho feta mojaro | 105 ~ 140% ea matla a lekantsoeng a hlahisoang | ||||
Mokhoa oa ts'ireletso: Mokhoa oa Hiccup, o hlaphoheloa ka boiketsetso kamora hore mojaro o fokotsehe. | ||||||
Potoloho e khutšoane | Mofuta oa ts'ireletso: Mokhoa oa Hiccup, oa hlaphoheloa ka boiketsetso kamora hore maemo a phoso a tlosoe | |||||
Ho feta matla | 12.5 ~ 18.0V | 24.5 ~ 35.0V | 12.5 ~ 18.0V | 24.5 ~ 35.0V | ||
Mofuta oa ts'ireletso: Koala motlakase oa O / P, o hlaphoheloa ka boiketsetso kamora hore mocheso o theohe. | ||||||
Ho feta mocheso | / | |||||
/ | ||||||
Tikoloho | Sebetsa mocheso | -15 ℃ ~ + 45 ℃ | ||||
Ho sebetsa mongobo | 10% ~ 90% RH, e sa lumellaneng | |||||
Tempele ea polokelo. le mongobo | -25 ℃ ~ + 75 ℃, 5% ~ 95% RH | |||||
Nako. koekoeana | ± 0,05% / ℃ (0 ~ 40 ℃) | |||||
Thothometsa | 10-300Hz, 1G 10min./cycle, nako ea 60min. e 'ngoe le e' ngoe e tsamaeang le lilepe tsa X, Y, Z | |||||
Sireletsehileng le EMC | Litekanyetso tsa polokeho | Ho latela molao-motheo oa UL8750, IP42 e sa keneleng metsi. | ||||
Mamella gagamalo | KE / PO / P: 3.75KVac | |||||
Ho hanyetsa ho kenella | I / PO / P: 100Mohms / 500Vdc 25 ℃ / 70% RH | |||||
Emission ea EMC | Ho iphaphatha le FCC Part15, | |||||
Ho itšireletsa mafung EMC | / | |||||
Ba bang | MTBF | Rs200Khrs, MIL-HDBK-217F (25 ℃) | ||||
Teba | 171X55X16.5mm, L * W * H) | |||||
Ho paka | Boima bo kahare ba net: 0.150Kg / PCS, 100PCS / 15Kg / lebokose ; (390X225X305mm | |||||
HLOKOMELA | 1. Litekanyetso tsohle tse sa boleloang ka ho khetheha li lekantsoe ho kenyelletso ea 230VAC, mojaro o lekantsoeng le 25 ℃ ea mocheso o haufi. 2. Ho ka ts'oaroa ka mokhoa o ts'oanang ha ho hlokahala. Ka kopo sheba makhabane a static bakeng sa lintlha tse ling. 3. Mamello: e kenyelletsa ho theha mamello, taolo ea mola le taolo ea mojaro. 4. Ripple & lerata li lekantsoe ho 20MHZ ea bandwidth ka ho sotheha para-terata e emisitsoeng ka 0.1uf & 47uf parallel capacitor. Phepelo ea motlakase e nkuoa e le karolo e tla sebetsoa hammoho le lisebelisoa tsa hoqetela. Kaha ts'ebetso ea EMC e tla e angoa ke ho kenya ka botlalo, baetsi ba lisebelisoa tsa hoqetela ba tlameha ho netefatsa bocha Taelo ea EMC mabapi le ho kenya ka botlalo. Nako ea ho qala e ile ea lekoa tlasa boemo ba naleli e batang, ho bulela / ho tima ho tsoelang pele ho ka phahamisa nako ea ho qala. |
Likaroloana:
Phepelo ea motlakase ea setaele ea khafetsa
Matla a ho kenya 100 ~ 120V
Ho pholile ka moea o sa lefelloeng
E kentsoe ka botlalo ka boemo ba IP42
Teko ea ho chesa ka botlalo ea 100%
Molumo o monyane, boima bo tlase le ts'ebetso e phahameng
Litšireletso bakeng sa potoloho e khuts'oane, ho feta mojaro, ho feta motlakase le mocheso o fetang
Likopo
* Mabone a ofisi, mabone a litšoantšo, hlahletsoe nyeoe
* Mabone a lapeng
* Mabone a khoebo, joalo ka lebone le tlase, lebone le ka tlas'a lefatše, lebone la Panel, Leseli, lebota la Wall
* Hotele, mabone a ntlo ea lijo
* Mabone a mang a sechaba
Melemo
1, Fektheri ea pele e kentse Phepelo ea Matla a sa keneleng metsi ea LED naheng ea China;
Lilemo tse 2,10 li shebane le Patlisiso le Nts'etsopele ea Phepelo ea Matla a LED, Tlhahiso;
3, Serviced bareki 2,500, ho akarelletsa le 2000 ka China naha, 500 limmarakeng mose ho maoatle lefatšeng ka bophara;
4, Ho tšepahala ho phahameng le botsitso bo botle, bakeng sa mefuta e mengata ea projeke e kholo ea mabone kantle, ka ts'ebeliso ea tlhahlobo ho tsoa ho bareki ba 2500
5, Phepelo ea Matla a LED ke pelo ea mabone a LED mme li-transform ke karolo ea mantlha ea Phepelo ea Matla a LED. Bakeng sa taolo ea boleng, re entse transformer ka fektheri ea rona, sena hape bakeng sa phepelo ea motlakase se tsitsitse ebile sea tšepahala;
6, Setifikeiti se felletseng, UL, SAA, EMC jj., Feme e nyane hangata ha e na sena;
7, Electrolytic capacitors le likarolo tse ling li entsoe ka lets'oa le leholohali, lihlahisoa tse phahameng tse nang le Ruby jj.
8, kamora 'thekiso e netefalitsoe, ts'ebetsong ea' nete ea botšepehi, 1: 1 e nka sebaka sa ntho e fosahetseng, empa feme e nyane hangata ha e na boikarabello ha e tobane le bothata ba boleng, esita le bo kotsi;
9, Taolo e tiileng ea ts'ebetso, Phepelo ea motlakase e kenang monyako e tlase, empa ho sebetsa hantle ha e ngata, ha e etse hantle, leha mekhoa e tšoanang, thepa e ts'oanang, e etsa lintho tsohle tseo re sa ts'oaneng ka tsona, hobane ts'ebetso ea ts'ebetso e ha e ts'oane, Lisebelisoa ha li tšoane;
10, Sehlopha se matla sa r & d, sehlopha sa r & d se na le batho ba fetang 30;
11, phepelo e tenyetsehang le e potlakileng, liodara tse ngata hangata li pepa nakong ea libeke tse peli, liodara tse nyane tsa batch li ka hlophisoa pelehi nakong ea matsatsi a 3 haeba li na le lihlahisoa tse felileng ka bongata setokong;
12, Bapisa le MeanWell, re na le menyetla ea ODM, OEM, boleng bo sa fetohe ebile re na le theko ea tlholisano.