100Watt ac ho dc driver mw lpv
Litlhaloso
Mohlala | EA-12100A0692 / VD-24100A0692 | VDC-12100A0692 / VDC-24100A0692 |
Keletso gagamalo | 100-240V | |
Khumo gagamalo | 12V / 24V | |
Khumo ea Hajoale | 8.34A / 4.17A | |
Khumo Power | 100W | |
Mofuta oa matla | Kamehla gagamalo | |
Case Boitsebiso | Polasetiki | |
Lengolo | CE (LVD), UL, ROHS, IP67 | CE (LVD), EMC, UL, ROHS, IP67 |
Ntlha e matla | Ho tšepahala ho phahameng le theko e tlase | |
Boholo | 172 * 43 * 34mm | |
Boima ba 'mele | 450g | |
Mesebetsi e sirelelitsoeng | Potoloho e khutšoane / Voltage e fetang / mocheso o fetang | |
Waranti | Guarantee ea lilemo tse 3 | |
Mmaraka | Amerika / Europe / Australia / Asia |
MOHLALA | EA-12100A0692 | EA-24100A0692 | ||
Khumo | Voltage ea DC | 12V | 24V | |
E lekantsoe hajoale | 8.34A | 4.17A | ||
Boemo ba hona joale | 0-8.34A | 0-4.17A | ||
E lekantsoe matla | 100W | 100W | ||
Ripple le Noise (max.) Tlhokomeliso4 | 120mVp-leq | 240mVp-leq | ||
Ho amohela mamello ea Voltage 3 | ± 4% | ± 2% | ||
Tsamaiso ea mohala | ± 1% | ± 0.5% | ||
Taolo ea mojaro | ± 2% | ± 1% | ||
Lihlopha tsa tlhahiso | 1 | 1 | ||
Nako ea ho seta Hlokomela 6 | 2000ms, 50ms (ka mojaro o felletseng) 110Vac / 230Vac | |||
Nako ea ho ts'oara (Typ.) | 15ms (ka mojaro o felletseng) 110Vac / 230Vac | |||
Keletso | Mefuta ea Voltage Hlokomela 2 | 90 ~ 264Vac kapa 127 ~ 374Vdc | ||
Maqhubu a mefuta e fapaneng | 47 ~ 63Hz | |||
Power factor (Mofuta.) | PF≥0.5 / 110V (ka mojaro o felletseng) PF≥0.45 / 230V (ka mojaro o felletseng) | |||
Bokgoni (Mofuta.) | 88.0% | 89.0% | ||
AC hona joale | 2.2A / 110Vac 1.1A / 230Vac | |||
Inrush hona joale (Mofuta.) | Batang simolleng: 60A / 230Vac | |||
Hona joale ho dutla | <0.75mA / 240Vac | |||
Tšireletso | Ho feta mojaro | 105% -135% ea matla a lekantsoeng a khumo | ||
Mokhoa oa ts'ireletso: Mokhoa oa Hiccup, oa hlaphoheloa ka boiketsetso kamora hore maemo a molato a tlosoe | ||||
Potoloho e khutšoane | Mofuta oa ts'ireletso: Mokhoa oa Hiccup, oa hlaphoheloa ka boiketsetso kamora hore maemo a phoso a tlosoe | |||
Ho feta matla | 12.5-18.0V | 24.5-35.0V | ||
Mofuta oa ts'ireletso: Mokhoa oa Hiccup, oa hlaphoheloa ka boiketsetso kamora hore maemo a phoso a tlosoe | ||||
Ho feta mocheso | 60 ℃ ± 5 ℃ | |||
Mofuta oa ts'ireletso: Koala motlakase oa O / P, o hlaphoheloa ka boiketsetso kamora hore mocheso o theohe. | ||||
Tikoloho | Sebetsa mocheso | -20 ℃ ~ + 40 ℃ | ||
Ho sebetsa mongobo | 10% ~ 90% RH, e sa lumellaneng | |||
Tempele ea polokelo. le mongobo | - 25 ℃ ~ + 75 ℃, 5% ~ 95% RH | |||
Nako. koekoeana | ± 0,05% / ℃ (0 ~ 40 ℃) | |||
Thothometsa | 10-300Hz, 1G 10min./cycle, nako ea 60min. e 'ngoe le e' ngoe e tsamaeang le lilepe tsa X, Y, Z | |||
Sireletsehile & EMC | Litekanyetso tsa polokeho | Ikamahanya le maemo ho EN61347-1, EN61347-2-13, Ip67 keneleng metsi lintlha. | ||
Mamella gagamalo | I / PO / P: 3.75KVAC | |||
Ho hanyetsa ho kenella | Ke / PO / P, 100Mohms / 500Vdc 25 ℃ / 70% RH | |||
Emission ea EMC | / | |||
Ho itšireletsa mafung EMC | / | |||
Ba bang | MTBF | Likh'rone tse 200, MIL-HDBK-217F (25 ℃) | ||
Teba | 192X52X37mm (L * W * H) | |||
Ho paka | 0.63Kg / likhomphutha, 20PCS / 12.6Kg / lebokose, (345X255X185mm) | |||
HLOKOMELA | 1. Litekanyetso tsohle tse sa boleloang ka ho khetheha li lekantsoe ho kenyelletso ea 230VAC, mojaro o lekantsoeng le 25 ℃ ea mocheso o haufi. 2. Ho ka ts'oaroa ka mokhoa o ts'oanang ha ho hlokahala. Ka kopo sheba makhabane a static bakeng sa lintlha tse ling. 3. Mamello: e kenyelletsa ho theha mamello, taolo ea mola le taolo ea mojaro. 4. Ripple & lerata li lekantsoe ho 20MHZ ea bandwidth ka ho sotheha para-terata e emisitsoeng ka 0.1uf & 47uf parallel capacitor. Phepelo ea motlakase e nkuoa e le karolo e tla sebetsoa hammoho le lisebelisoa tsa hoqetela. Kaha ts'ebetso ea EMC e tla e angoa ke ho kenya ka botlalo, baetsi ba lisebelisoa tsa hoqetela ba tlameha ho netefatsa bocha Taelo ea EMC mabapi le ho kenya ka botlalo. Nako ea ho qala e ile ea lekoa tlasa boemo ba naleli e batang, ho bulela / ho tima ho tsoelang pele ho ka phahamisa nako ea ho qala. |
MOHLALA | EA-12100A0692 | EA-24100A0692 | ||
Khumo | Voltage ea DC | 12V | 24V | |
E lekantsoe hajoale | 8.34A | 4.17A | ||
Boemo ba hona joale | 0-8.34A | 0-4.17A | ||
E lekantsoe matla | 100W | 100W | ||
Ripple le Noise (max.) Tlhokomeliso4 | 120mVp-leq | 240mVp-leq | ||
Ho amohela mamello ea Voltage 3 | ± 4% | ± 2% | ||
Tsamaiso ea mohala | ± 1% | ± 0.5% | ||
Taolo ea mojaro | ± 2% | ± 1% | ||
Lihlopha tsa tlhahiso | 1 | 1 | ||
Nako ea ho seta Hlokomela 6 | 2000ms, 50ms (ka mojaro o felletseng) 110Vac / 230Vac | |||
Nako ea ho ts'oara (Typ.) | 15ms (ka mojaro o felletseng) 110Vac / 230Vac | |||
Keletso | Mefuta ea Voltage Hlokomela 2 | 90 ~ 264Vac kapa 127 ~ 374Vdc | ||
Maqhubu a mefuta e fapaneng | 47 ~ 63Hz | |||
Power factor (Mofuta.) | PF≥0.55 / 100V (ka mojaro o felletseng) PF≥0.45 / 230V (ka mojaro o felletseng) | |||
Bokgoni (Mofuta.) | 88% | 89% | ||
AC hona joale | 2.45A / 110Vac 1.3A / 230Vac | |||
Inrush hona joale (Mofuta.) | Batang simolleng: 60A / 230Vac | |||
Hona joale ho dutla | <0.75mA / 240Vac | |||
Tšireletso | Ho feta mojaro | 104% -130% ea matla a lekantsoeng a khumo | ||
Ts'ireletso ea mokhoa: khafetsa ea hajoale ea morao-rao, e fola ka bo eona kamora hore mojaro o fokotsehe | ||||
Potoloho e khutšoane | Mofuta oa ts'ireletso: Mokhoa oa Hiccup, oa hlaphoheloa ka boiketsetso kamora hore maemo a phoso a tlosoe | |||
Ho feta matla | 13-18V | 24.5-35V | ||
Mofuta oa ts'ireletso: Mokhoa oa Hiccup, oa hlaphoheloa ka boiketsetso kamora hore maemo a phoso a tlosoe | ||||
Ho feta mocheso | Ta: 100 ℃ ± 10 ℃ (RTH2) | |||
Mokhoa oa ho sireletsa | ||||
Tikoloho | Sebetsa mocheso | -20 ℃ ~ + 40 ℃ | ||
Ho sebetsa mongobo | 10% ~ 90% RH, e sa lumellaneng | |||
Tempele ea polokelo. le mongobo | - 25 ℃ ~ + 75 ℃, 5% ~ 95% RH | |||
Nako. koekoeana | ± 0,05% / ℃ (0 ~ 40 ℃) | |||
Thothometsa | 10-300Hz, 1G 10min./cycle, nako ea 60min. e 'ngoe le e' ngoe e tsamaeang le lilepe tsa X, Y, Z | |||
Sireletsehile & EMC | Litekanyetso tsa polokeho | Ho latela 61347-1, EN61347-2-13, Ip67 tekanyetso e sa keneleng metsi. | ||
Mamella gagamalo | KE / PO / P: 3.75KVac | |||
Ho hanyetsa ho kenella | I / PO / P: 100Mohms / 500Vdc 25 ℃ / 70% RH | |||
Emission ea EMC | Ho ikamahanya le EN55015, EN61000-3-2 sehlopha sa A, EN61000-3-3, FCC part15 classB | |||
Ho itšireletsa mafung EMC | Ho latela EN61547, EN61000-4-2,3,4,5,6,8,11 | |||
Ba bang | MTBF | Likh'rone tse 200, MIL-HDBK-217F (25 ℃) | ||
Teba | 192X52X37mm (L * W * H) | |||
Ho paka | 0.63Kg / likhomphutha, 20PCS / 12.6Kg / lebokose, (345X255X185mm) | |||
HLOKOMELA | 1. Litekanyetso tsohle tse sa boleloang ka ho khetheha li lekantsoe ho kenyelletso ea 230VAC, mojaro o lekantsoeng le 25 ℃ ea mocheso o haufi. 2. Ho ka ts'oaroa ka mokhoa o ts'oanang ha ho hlokahala. Ka kopo sheba makhabane a static bakeng sa lintlha tse ling. 3. Mamello: e kenyelletsa ho theha mamello, taolo ea mola le taolo ea mojaro. 4. Ripple & lerata li lekantsoe ho 20MHZ ea bandwidth ka ho sotheha para-terata e emisitsoeng ka 0.1uf & 47uf parallel capacitor. Phepelo ea motlakase e nkuoa e le karolo e tla sebetsoa hammoho le lisebelisoa tsa hoqetela. Kaha ts'ebetso ea EMC e tla e angoa ke ho kenya ka botlalo, baetsi ba lisebelisoa tsa hoqetela ba tlameha ho netefatsa bocha Taelo ea EMC mabapi le ho kenya ka botlalo. Nako ea ho qala e ile ea lekoa tlasa boemo ba naleli e batang, ho bulela / ho tima ho tsoelang pele ho ka phahamisa nako ea ho qala. |
Likaroloana:
Phepelo ea motlakase ea setaele ea khafetsa
Matla a ho kenya 100 ~ 240V
Ho pholile ka moea o sa lefelloeng
E kentsoe ka botlalo ka boemo ba IP67
Teko ea ho chesa ka botlalo ea 100%
Molumo o monyane, boima bo tlase le ts'ebetso e phahameng
Litšireletso bakeng sa potoloho e khuts'oane, ho feta mojaro, ho feta motlakase le mocheso o fetang
Likopo
* Mabone a ofisi, mabone a litšoantšo, hlahletsoe nyeoe
* Mabone a lapeng
* Mabone a khoebo, joalo ka lebone le tlase, lebone le ka tlas'a lefatše, lebone la Panel, Leseli, lebota la Wall
* Hotele, mabone a ntlo ea lijo
* Mabone a mang a sechaba
Melemo
1, Fektheri ea pele e kentse Phepelo ea Matla a sa keneleng metsi ea LED naheng ea China;
Lilemo tse 2,10 li shebane le Patlisiso le Nts'etsopele ea Phepelo ea Matla a LED, Tlhahiso;
3, Serviced bareki 2,500, ho akarelletsa le 2000 ka China naha, 500 limmarakeng mose ho maoatle lefatšeng ka bophara;
4, Ho tšepahala ho phahameng le botsitso bo botle, bakeng sa mefuta e mengata ea projeke e kholo ea mabone kantle, ka ts'ebeliso ea tlhahlobo ho tsoa ho bareki ba 2500
5, Phepelo ea Matla a LED ke pelo ea mabone a LED mme li-transform ke karolo ea mantlha ea Phepelo ea Matla a LED. Bakeng sa taolo ea boleng, re entse transformer ka fektheri ea rona, sena hape bakeng sa phepelo ea motlakase se tsitsitse ebile sea tšepahala;
6, Setifikeiti se felletseng, UL, SAA, EMC jj., Feme e nyane hangata ha e na sena;
7, Electrolytic capacitors le likarolo tse ling li entsoe ka lets'oa le leholohali, lihlahisoa tse phahameng tse nang le Ruby jj.
8, kamora 'thekiso e netefalitsoe, ts'ebetsong ea' nete ea botšepehi, 1: 1 e nka sebaka sa ntho e fosahetseng, empa feme e nyane hangata ha e na boikarabello ha e tobane le bothata ba boleng, esita le bo kotsi;
9, Taolo e tiileng ea ts'ebetso, Phepelo ea motlakase e kenang monyako e tlase, empa ho sebetsa hantle ha e ngata, ha e etse hantle, leha mekhoa e tšoanang, thepa e ts'oanang, e etsa lintho tsohle tseo re sa ts'oaneng ka tsona, hobane ts'ebetso ea ts'ebetso e ha e ts'oane, Lisebelisoa ha li tšoane;
10, Sehlopha se matla sa r & d, sehlopha sa r & d se na le batho ba fetang 30;
11, phepelo e tenyetsehang le e potlakileng, liodara tse ngata hangata li pepa nakong ea libeke tse peli, liodara tse nyane tsa batch li ka hlophisoa pelehi nakong ea matsatsi a 3 haeba li na le lihlahisoa tse felileng ka bongata setokong;
12, Bapisa le MeanWell, re na le menyetla ea ODM, OEM, boleng bo sa fetohe ebile re na le theko ea tlholisano.